- Homepage
- >
- Products
Products
A wide portfolio with a ‘best solution for every application’ approach
Inkjet printing is the technology to print with variable data and has had a huge impact in different markets, production processes and applications.
Variable data is used for printing, for example, tracking codes, personalization, language changes, addressing, etc. In addition, there is an increasing demand for production in small runs, for example to make the supply chain more flexible by setting up production on a demand-driven basis.
Different perspectives
There is interest in variable printing throughout the supply chain - from manufacturers, converters and repackers to brand owners - everyone sees the benefits.
Every project is different
From an inkjet perspective, every project is different when looking at the substrate (porous or non-porous), the ink (water-based ink, UV ink, invisible ink, edible ink), print speed, number of colors etc.
The best solution for every application
To meet all these requirements, DJM has built up an extensive portfolio based on various inkjet printing technologies.
Inkjet Printhead Specifications Overview
| thermal | piezoelectric | recirculation | resolution (native) 600 dpi | resolution (native) 1,200 dpi | monochrome | spot | full color (CMYK) | extended color (OVG or RGB) | water-based ink | uv-based ink | specials: security, edible etc | print width (mm) | drop size (pL) | printing speed (m/min) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sparrow | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12.7 to 50.8 | 84 | |||||||
| HP Modules - M500 | ✓ | ✓ | ✓ | ✓ | 108 | 9 | 150 | ||||||||
| HP Modules - M800 | ✓ | ✓ | ✓ | ✓ | 108 | 9 | 244 | ||||||||
| HP Modules - C250 | ✓ | ✓ | ✓ | ✓ | ✓ | 108 | CMY=6, K=9 | 75 | |||||||
| HP Modules - C500 | ✓ | ✓ | ✓ | ✓ | ✓ | 108 | CMY=6, K=9 | 150 | |||||||
| HP Modules - C800 | ✓ | ✓ | ✓ | ✓ | ✓ | 108 | CMY=6, K=9 | 244 | |||||||
| Toucan | ✓ | ✓ | ✓ | ✓ | ✓ | 297 | CMY=8.5, K=10 | 27 | |||||||
| Eureka | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 108 to 1.080 | 7 | 180 | |||||
| UltraWB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 108 to 1.080 | 5 - 24 | 200 | |||
| UltraUV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 108 to 1.080 | 5 - 14 | 150 | ||||
| UltraWB High-Speed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 108 to 1.080 | 5 - 24 | 400 | |||
| UltraWB High-Definition | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 108 to 1.080 | 1 - 4.8 | 200 | |||
| Samba | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 41 to 1.037 | 2.4 - 13.2 | 228 |















