- Homepage
- >
- Products
Products
A broad portfolio with the right solution for every application
Inkjet printing technology makes it possible to print variable data and has transformed many markets, production processes, and applications.
Variable data printing allows information to change from one print to another. Examples include tracking codes, personalization, language variations, addresses, and other unique data. At the same time, there is a growing demand for shorter production runs, enabling companies to create more flexible and demand-driven supply chains.
Benefits throughout the supply chain
Variable printing creates value across the entire supply chain. Manufacturers, converters, repackers, and brand owners all benefit from greater flexibility, improved traceability, and more efficient production processes.
Every project has unique requirements
Each inkjet project requires a specific approach depending on factors such as the substrate type (porous or non-porous), ink type (water-based, UV, invisible, or edible ink), print speed, print resolution, and number of colors.
The right technology for every application
To meet these diverse requirements, DJM has developed an extensive portfolio based on multiple inkjet printing technologies, ensuring the most suitable solution for every application.
Inkjet Printhead Specifications Overview
| thermal | piezoelectric | recirculation | resolution (native) 600 dpi | resolution (native) 1,200 dpi | monochrome | spot | full color (CMYK) | extended color (OVG or RGB) | water-based ink | uv-based ink | specials: security, edible etc | print width (mm) | drop size (pL) | printing speed (m/min) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sparrow | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 12.7 to 50.8 | 84 | |||||||
| HP Modules - M500 | ✓ | ✓ | ✓ | ✓ | 108 | 9 | 150 | ||||||||
| HP Modules - M800 | ✓ | ✓ | ✓ | ✓ | 108 | 9 | 244 | ||||||||
| HP Modules - C250 | ✓ | ✓ | ✓ | ✓ | ✓ | 108 | CMY=6, K=9 | 75 | |||||||
| HP Modules - C500 | ✓ | ✓ | ✓ | ✓ | ✓ | 108 | CMY=6, K=9 | 150 | |||||||
| HP Modules - C800 | ✓ | ✓ | ✓ | ✓ | ✓ | 108 | CMY=6, K=9 | 244 | |||||||
| Toucan | ✓ | ✓ | ✓ | ✓ | ✓ | 297 | CMY=8.5, K=10 | 27 | |||||||
| Eureka | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 108 to 1.080 | 7 | 180 | |||||
| UltraWB | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 108 to 1.080 | 5 - 24 | 200 | |||
| UltraUV | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 108 to 1.080 | 5 - 14 | 150 | ||||
| UltraWB High-Speed | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 108 to 1.080 | 5 - 24 | 400 | |||
| UltraWB High-Definition | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 108 to 1.080 | 1 - 4.8 | 200 | |||
| Samba | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ | 41 to 1.037 | 2.4 - 13.2 | 228 |














